Is your defective Ford Transit actually a LEMON?
Find out in 30 SECONDS or less if it qualifies for a REFUND or a CASH SETTLEMENT.
CarComplaints.com Notes: Ford Transit discontinued in U.S. with 2023 model year
Collapse Safety Ratings
NCAP 5-Star Crash Test & Rollover Safety Ratings
| Driver Front | Passenger Front | Driver Side | Passenger Side | Side Pole | Rollover |
|---|
| 2023 Transit Connect Van CV FWD |      |     |      | not tested |      | not tested |
| 2023 Transit Connect Wagon PV FWD |      |     |      |      |      |     |
NCAP videos are in WMV format. Mac users can use Flip4Mac. |  |  |  | |
| 2023 Transit High Roof (8,10,12) Pass PV |     |   |      |      |      |  |
| 2023 Transit High Roof 15 Pass PV AWD |     |   |      |      |      |   |
| 2023 Transit High Roof 15 Pass PV RWD |     |   |      |      |      |  |
| 2023 Transit Low Roof (8,10,12) Pass PV AWD |     |   |      |      |      | not tested |
| 2023 Transit Low Roof (8,10,12) Pass PV RWD |     |   |      |      |      |    |
| 2023 Transit Low Roof 15 Pass PV AWD |     |   |      |      |      | not tested |
| 2023 Transit Low Roof 15 Pass PV RWD |     |   |      |      |      |   |
| 2023 Transit Medium Roof (8,10,12) Pass PV AWD |     |   |      |      |      | not tested |
| 2023 Transit Medium Roof (8,10,12) Pass PV RWD |     |   |      |      |      |   |
| 2023 Transit Medium Roof 15 Pass PV AWD |     |   |      |      |      | not tested |
| 2023 Transit Medium Roof 15 Pass PV RWD |     |   |      |      |      |   |
| |  |  | |
| 2023 Transit Van BEV CV RWD | not tested | not tested | not tested | not tested | not tested | not tested |
| 2023 Transit Van CV |     |   | not tested | not tested | not tested | not tested |
|  | | | |
IIHS Crash Test & Rollover Safety Ratings
The IIHS has not conducted crash tests for the 2023 Transit yet.
Ratings only apply to the model and body or seat type tested. The date of manufacture and optional safety equipment can affect results. For full details see www.iihs.org.
Add Your Complaint
Bump the Transit problem graphs up another notch. Get answers and make your voice heard!
Become a Fan & Spread the Word