- switch makes
- Acura
- Alfa Romeo
- AMC
- Audi
- Bentley
- BMW
- BrightDrop
- Bugatti
- Buick
- Cad
- Cadillac
- Changan
- Chery
- Chevrolet
- Chrysler
- Citroen
- Daewoo
- Daihatsu
- Datsun
- Dodge
- Eagle
- Ferrari
- Fiat
- Fisker
- Ford
- Genesis
- Geo
- GMC
- Holden
- Honda
- HSV
- Hummer
- Hyundai
- Infiniti
- Isuzu
- Jaguar
- Jeep
- Kenworth
- Kia
- L
- Lamborghini
- Land Rover
- Lexus
- Lincoln
- Lotus
- Lucid
- Mahindra
- Maruti
- Maserati
- Mazda
- Mercedes-Benz
- Mercury
- Mini
- Mitsubishi
- Nissan
- Oldsmobile
- Opel
- Peugeot
- Plymouth
- Polestar
- Pontiac
- Porsche
- Proton
- Ram
- Renault
- Rivian
- Rover
- Saab
- Saturn
- Scion
- Seat
- Skoda
- Smart
- Ssangyong
- Subaru
- Suzuki
- Tata
- Tesla
- Toyota
- Vauxhall
- Volkswagen
- Volvo
- VPG
- Yugo
- Zimmer
- switch models
- Aerostar
- Aspire
- Bantam
- Bronco
- Bronco II
- Bronco Sport
- C-Max
- C-Max Energi
- C-Max Hybrid
- Contour
- Corsica
- Country Squire
- Crown Victoria
- E-150
- E-250
- E-350
- E-450
- Econoline
- EcoSport
- Edge
- Escape
- Escape 4WD
- Escape Hybrid
- Escort
- Everest
- Excursion
- Expedition
- Explorer
- Explorer Sport Trac
- F-100
- F-150
- F-150 Hybrid
- F-150 Lightning
- F-250
- F-350
- F-450
- F-550
- F-59
- F-600
- F-750
- Fairlane
- Fairmont
- Falcon
- Festiva
- Fiesta
- Fiesta Encore
- Figo
- Five Hundred
- Flex
- Focus
- Focus Electric
- Freestar
- Freestyle
- Fusion
- Fusion Energi
- Fusion Hybrid
- Fusion Plug-In Hybrid
- Galaxie
- GT
- Ikon
- KA
- Kuga
- Laser
- LCF
- LTD
- Maverick
- Maverick Hybrid
- Meteor
- Mondeo
- Mustang
- Mustang Mach-E
- Mystique
- Pace Arrow
- Probe
- Ranger
- S-MAX
- Sierra
- Taurus
- Taurus X
- Tempo
- Territory
- Thunderbird
- Topaz
- Tourneo Custom Van
- Transit
- Transit 250
- Transit Connect
- Windstar
- switch years
January 1: Recall: Ford F-250 and F-350 Axle Shafts May Break recalls | 18 days ago
December 27: Ford 1-Liter Engine Problems Investigated in Fiesta and Focus investigations | 23 days ago
December 26: Recall: Ford Mustang Mach-E Lights Can Fail recalls | 24 days ago
December 23: Michelin Tire Blowout Lawsuit Ends in $220 Million Verdict news | 27 days ago
December 20: Ford Recalls Vehicles That Don't Stay in PARK recalls | 30 days ago
2021 Ford Transit
Crash Test Safety Ratings
NCAP 5-Star Crash Test & Rollover Safety Ratings
| Driver Front | Passenger Front | Driver Side | Passenger Side | Side Pole | Rollover | |
|---|---|---|---|---|---|---|
| 2021 Transit Medium Roof (8,10,12) Pass WAGON AWD | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | not tested |
| 2021 Transit Medium Roof (8,10,12) Pass WAGON RWD | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
| 2021 Transit Connect VAN FWD | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | not tested | ![]() ![]() ![]() ![]() ![]() | not tested |
| 2021 Transit Connect WAGON FWD | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
| NCAP videos are in WMV format. Mac users can use Flip4Mac. | ||||||
| 2021 Transit High Roof (8,10,12) Pass WAGON | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() |
| 2021 Transit High Roof 15 Pass WAGON AWD | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
| 2021 Transit High Roof 15 Pass WAGON RWD | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() |
| 2021 Transit Low Roof (8,10,12) Pass WAGON AWD | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | not tested |
| 2021 Transit Low Roof (8,10,12) Pass WAGON RWD | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
| 2021 Transit Low Roof 15 Pass WAGON AWD | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | not tested |
| 2021 Transit Low Roof 15 Pass WAGON RWD | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
| 2021 Transit Medium Roof 15 Pass WAGON AWD | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | not tested |
| 2021 Transit Medium Roof 15 Pass WAGON RWD | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
| 2021 Transit Van VAN | ![]() ![]() ![]() ![]() | ![]() ![]() | not tested | not tested | not tested | not tested |
IIHS Crash Test & Rollover Safety Ratings
The IIHS has not conducted crash tests for the 2021 Transit yet.
Ratings only apply to the model and body or seat type tested. The date of manufacture and optional safety equipment can affect results. For full details see www.iihs.org.





