- switch makes
- Acura
- Alfa Romeo
- AMC
- Audi
- Bentley
- BMW
- BrightDrop
- Bugatti
- Buick
- Cad
- Cadillac
- Changan
- Chery
- Chevrolet
- Chrysler
- Citroen
- Daewoo
- Daihatsu
- Datsun
- Dodge
- Eagle
- Ferrari
- Fiat
- Fisker
- Ford
- Genesis
- Geo
- GMC
- Holden
- Honda
- HSV
- Hummer
- Hyundai
- Infiniti
- Isuzu
- Jaguar
- Jeep
- Kenworth
- Kia
- L
- Lamborghini
- Land Rover
- Lexus
- Lincoln
- Lotus
- Lucid
- Mahindra
- Maruti
- Maserati
- Mazda
- Mercedes-Benz
- Mercury
- Mini
- Mitsubishi
- Nissan
- Oldsmobile
- Opel
- Peugeot
- Plymouth
- Polestar
- Pontiac
- Porsche
- Proton
- Ram
- Renault
- Rivian
- Rover
- Saab
- Saturn
- Scion
- Seat
- Skoda
- Smart
- Ssangyong
- Subaru
- Suzuki
- Tata
- Tesla
- Toyota
- Vauxhall
- Volkswagen
- Volvo
- VPG
- Yugo
- Zimmer
- switch models
- Aerostar
- Aspire
- Bantam
- Bronco
- Bronco II
- Bronco Sport
- C-Max
- C-Max Energi
- C-Max Hybrid
- Contour
- Corsica
- Country Squire
- Crown Victoria
- E-150
- E-250
- E-350
- E-450
- Econoline
- EcoSport
- Edge
- Escape
- Escape 4WD
- Escape Hybrid
- Escort
- Everest
- Excursion
- Expedition
- Explorer
- Explorer Sport Trac
- F-100
- F-150
- F-150 Hybrid
- F-150 Lightning
- F-250
- F-350
- F-450
- F-550
- F-59
- F-600
- F-750
- Fairlane
- Fairmont
- Falcon
- Festiva
- Fiesta
- Fiesta Encore
- Figo
- Five Hundred
- Flex
- Focus
- Focus Electric
- Freestar
- Freestyle
- Fusion
- Fusion Energi
- Fusion Hybrid
- Fusion Plug-In Hybrid
- Galaxie
- GT
- Ikon
- KA
- Kuga
- Laser
- LCF
- LTD
- Maverick
- Maverick Hybrid
- Meteor
- Mondeo
- Mustang
- Mustang Mach-E
- Mystique
- Pace Arrow
- Probe
- Ranger
- S-MAX
- Sierra
- Taurus
- Taurus X
- Tempo
- Territory
- Thunderbird
- Topaz
- Tourneo Custom Van
- Transit
- Transit 250
- Transit Connect
- Windstar
- switch years
March 6: Ford Recalls E-350 and E-450 Over Backup Alarms recalls | 1 days ago
March 6: Ford Backup Camera Recall, More Than 1.7 Million Vehicles recalls | 1 days ago
March 6: Ford Windshield Wiper Failure Recall Follows 1,374 Warranty Claims recalls | 1 days ago
February 26: Ford Recalls 5 Million Vehicles After 800 Warranty Claims recalls | 9 days ago
February 26: Recall: Do Not Drive Your 2025 Ford Transit Van recalls | 9 days ago
2024 Ford Transit
Crash Test Safety Ratings
NCAP 5-Star Crash Test & Rollover Safety Ratings
| Driver Front | Passenger Front | Driver Side | Passenger Side | Side Pole | Rollover | |
|---|---|---|---|---|---|---|
| 2024 TRANSIT HIGH ROOF (8,10,12) PASS PV | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() |
| 2024 TRANSIT HIGH ROOF 15 PASS PV AWD | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
| 2024 TRANSIT HIGH ROOF 15 PASS PV RWD | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() |
| 2024 TRANSIT LOW ROOF (8,10,12) PASS PV AWD | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | not tested |
| 2024 TRANSIT LOW ROOF (8,10,12) PASS PV RWD | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
| 2024 TRANSIT LOW ROOF 15 PASS PV AWD | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | not tested |
| 2024 TRANSIT LOW ROOF 15 PASS PV RWD | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
| 2024 TRANSIT MEDIUM ROOF (8,10,12) PASS PV AWD | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | not tested |
| 2024 TRANSIT MEDIUM ROOF (8,10,12) PASS PV RWD | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
| 2024 TRANSIT MEDIUM ROOF 15 PASS PV AWD | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | not tested |
| 2024 TRANSIT MEDIUM ROOF 15 PASS PV RWD | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
| NCAP videos are in WMV format. Mac users can use Flip4Mac. | ||||||
| 2024 Transit Van - CV | ![]() ![]() ![]() ![]() | ![]() ![]() | not tested | not tested | not tested | not tested |
| 2024 Transit Van BEV CV RWD | not tested | not tested | not tested | not tested | not tested | not tested |
IIHS Crash Test & Rollover Safety Ratings
The IIHS has not conducted crash tests for the 2024 Transit yet.
Ratings only apply to the model and body or seat type tested. The date of manufacture and optional safety equipment can affect results. For full details see www.iihs.org.





