- GMC »
- Sierra 1500 »
- 2009 »
- Safety
- switch makes
- Acura
- Alfa Romeo
- AMC
- Audi
- Bentley
- BMW
- BrightDrop
- Bugatti
- Buick
- Cad
- Cadillac
- Changan
- Chery
- Chevrolet
- Chrysler
- Citroen
- Daewoo
- Daihatsu
- Datsun
- Dodge
- Eagle
- Ferrari
- Fiat
- Fisker
- Ford
- Genesis
- Geo
- GMC
- Holden
- Honda
- HSV
- Hummer
- Hyundai
- Infiniti
- Infinity
- Isuzu
- Jaguar
- Jeep
- Kenworth
- Kia
- Koenigsegg
- L
- Lamborghini
- Land Rover
- Lexus
- Lincoln
- Lotus
- Lucid
- Mahindra
- Maruti
- Maserati
- Mazda
- Mercedes-Benz
- Mercury
- Mini
- Mitsubishi
- Nissan
- Oldsmobile
- Opel
- Peugeot
- Plymouth
- Polestar
- Pontiac
- Porsche
- Proton
- Ram
- Renault
- Rivian
- Rover
- Saab
- Saturn
- Scion
- Seat
- Skoda
- Smart
- Ssangyong
- Subaru
- Suzuki
- Tata
- Tesla
- Toyota
- Vauxhall
- Volkswagen
- Volvo
- VPG
- Yugo
- Zimmer
- switch models
- switch years
August 26: GM Hard Brake Pedals Investigated in 1,164,820 Vehicles investigations | 80 days ago
August 24: GM Engine Failure Investigation Includes Nearly 1 Million Vehicles investigations | 82 days ago
2009 GMC Sierra 1500
Crash Test Safety Ratings
- Compare Sierra 1500 Years
- Complaints 30
- Crash Tests 6
- Sierra 1500 Recalls 4
- Defect Investigations 2
- TSBs 921
- Lemon Law
NCAP 5-Star Crash Test & Rollover Safety Ratings
| Driver Front | Passenger Front | Driver Side | Passenger Side | Rollover | |
|---|---|---|---|---|---|
| 2009 Sierra 1500 4-DR. | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
| 2009 Sierra 1500 4-DR. w/SAB | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
| 2009 Sierra 1500 Extended Cab | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
| 2009 Sierra 1500 Extended Cab w/SAB | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
| 2009 Sierra 1500 Regular Cab | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | not tested | ![]() ![]() ![]() ![]() |
| 2009 Sierra 1500 Regular Cab w/SAB | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | not tested | ![]() ![]() ![]() ![]() |
IIHS Crash Test & Rollover Safety Ratings
The IIHS has not conducted crash tests for the 2009 Sierra 1500 yet.
Ratings only apply to the model and body or seat type tested. The date of manufacture and optional safety equipment can affect results. For full details see www.iihs.org.


