The 5-Star Crash Test & Rollover Safety Ratings
| Trim | Driver | Passenger | Driver side | Pass. side | Rollover |
|---|---|---|---|---|---|
| 2-door | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
| 2-door | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
| 4-door | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
| 4-door | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
| Hatchback | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Worst 2005 Civic Problems by Category
NHTSA Crash Test & Rollover Safety RatingsClick on a category below for details.
- transmission problems
- engine problems
- body / paint problems
- suspension problems
- electrical problems
- brakes problems
- exterior accessories problems
- interior accessories problems
- fuel delivery system problems
- seat belts / air bags problems
- steering problems
- wheels / hubs problems
A D V E R T I S E M E N T S
Loading ...
one sec.
Stay Up to Date
Compare Honda Civic Model Years
Curious how the 2005 Civic compares to other years? Check out our new Honda Civic overview page to see the most problematic years, worst problems and most recently reported complaints with the Civic.


